Promotion kit with MC8+R01+A01 available for 200€
read more...
read more...
LMP-1.MP1 and LMP-1.MP2 Modbus RTU Slave color LCD temperature control panel read more...
archive press NTC-4, Temperature sensor
NTC-4 sensor is intended for temperature measurement in HVAC systems and elsewhere. Its shape provides large contact area when mounted on pipes or when inserted in protective tubes (pockets).
The cables are halogen free and flame retardant.
Rated temperature: 25 °C.
Rated resistance: 10 kΩ + 5%
sensing element: Epcos B57891M0103J000
R/T table: Epcos B57891M, 4901
Features:
- different kind of mounting
- fast response
- price favorable
- mounting: pipes, protective tubes (pockets)
| R/T No. | 4901 | |
| T (°C) | B25/100 = 3950 K | |
| RT/R25 | α (%/K) | |
| -55 | 87.89 | 7.1 |
| -50 | 61.759 | 6.9 |
| -45 | 43.934 | 6.7 |
| -40 | 31.618 | 6.5 |
| -35 | 23.006 | 6.3 |
| -30 | 16.915 | 6.1 |
| -25 | 12.555 | 5.9 |
| -20 | 9.4143 | 5.7 |
| -15 | 7.1172 | 5.5 |
| -10 | 5.4308 | 5.4 |
| -5 | 4.1505 | 5.2 |
| 0 | 3.2014 | 5.0 |
| 5 | 2.5011 | 4.9 |
| 10 | 1.9691 | 4.7 |
| 15 | 1.5618 | 4.6 |
| 20 | 1.2474 | 4.5 |
| 25 | 1.0000 | 4.3 |
| 30 | 0.808 | 4.2 |
| 35 | 0.6569 | 4.1 |
| 40 | 0.5372 | 4.0 |
| 45 | 0.44235 | 3.9 |
| 50 | 0.3661 | 3.8 |
| 55 | 0.30393 | 3.7 |
| 60 | 0.25359 | 3.6 |
| 65 | 0.21283 | 3.5 |
| 70 | 0.17942 | 3.4 |
| 75 | 0.15183 | 3.3 |
| 80 | 0.12901 | 3.2 |
| 85 | 0.11002 | 3.1 |
| 90 | 0.094179 | 3.1 |
| 95 | 0.080896 | 3.0 |
| 100 | 0.069722 | 2.9 |
| 105 | 0.060397 | 2.9 |
| 110 | 0.052493 | 2.8 |
| 115 | 0.045733 | 2.7 |
| 120 | 0.039963 | 2.7 |
| 125 | 0.035059 | 2.6 |
| 130 | 0.030844 | 2.6 |
| 135 | 0.027192 | 2.5 |
| 140 | 0.024034 | 2.4 |
| 145 | 0.021285 | 2.4 |
| 150 | 0.018895 | 2.4 |
| 155 | 0.016813 | 2.3 |
204NTC07004001 Temperature sensor NTC 4 V2